The tables below display average monthly climate indicators in major cities based on 8 years of historical weather readings.

Nicosia

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Temperature 12 13 16 21 27 30 33 32 29 24 18 14
Avg. Max Temperature 14 16 18 23 29 33 36 36 32 28 21 17
Avg. Min Temperature 6 5 7 10 16 19 22 22 19 15 10 7
Avg. Rain Days 5 3 3 1 1 0 0 0 0 1 3 3

Ayia Napa

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Temperature 12 12 14 17 22 26 28 29 26 23 18 14
Avg. Max Temperature 16 16 19 22 27 31 33 33 31 28 22 17
Avg. Min Temperature 9 8 10 13 17 21 23 24 21 18 13 10
Avg. Rain Days 8 6 5 4 1 0 0 0 1 3 5 7

Limassol

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Temperature 13 13 14 17 21 24 27 27 25 22 17 14
Avg. Max Temperature 17 17 18 21 26 29 31 31 29 27 22 18
Avg. Min Temperature 8 8 9 13 17 20 23 23 21 17 13 9
Avg. Rain Days 8 6 6 4 2 0 0 0 0 3 5 6

Paphos

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Temperature 12 12 13 16 20 23 26 26 24 21 17 14
Avg. Max Temperature 17 17 18 21 24 28 29 30 28 26 22 19
Avg. Min Temperature 7 7 8 11 14 17 20 21 18 16 12 9
Avg. Rain Days 9 7 7 5 2 0 0 0 1 3 6 7

Larnaca

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Temperature 12 12 14 17 22 26 27 28 26 22 17 14
Avg. Max Temperature 17 17 19 22 27 31 32 32 31 28 23 18
Avg. Min Temperature 7 7 8 12 16 20 22 22 20 17 12 9
Avg. Rain Days 8 6 6 5 2 0 0 0 0 4 5 6